Silica gel is silicone dioxide (SiO2). It is a naturally occurring mineral that is purified and processed into either granular or beaded form. As a desiccant, it has an average pore size of 2.4 nanometers and has a strong affinity for water molecules.
Silica gel perform best at room temperature (70oF – 90o) and high Relative Humidity (RH 60 to 90%) and will drop the relative humidity in a container down to around RH 40%. Silica gel has been approved by the FDA, which is widely use in food and pharmaceutical application.
Technical Data Sheet (TDS)
Name: NARROW-PORED SILICA GEL
| (Item) | (Specification) | ||
| (Superior) | (Normal) | ||
| (Size) | 1-3MM \ 2-5MM | ||
| (Appearance) | (Granule, Transparent, Translucent) | ||
| (Adsorption Capacity) , % | RH=20% ≥ % | 10.7 | 10.3 |
| RH=50% ≥ % | 25.5 | 24.7 | |
| RH=90% ≥ % | 37 | 35.4 | |
| Ratio of Size Qualified,% ≥ | 99.9 | 99.9 | |
| PH Value | 4.63 | 4.36 | |
| Specific Resistance , Ω.cm ≥ | 3500 | 3200 | |
| Silica,% ≥ | 99 | 99 | |
| Bulk Density,g/l ≥ | 780 | 770 | |
| Qualified Ratio of Spherical Granules,% ≥ | 92 | 90 | |
| Loss on Heating , % ≥ | 2 | 5 | |
White Silica Gel |
Blue Silica Gel |
Orange Indicating Silica Gel |
Desiccant Clay |